EC997a Auto Sweep   5/15/99 3:38:43 PM
Suzuki\Gsxr750_92\MARZET_K\12

Max Hp:  82.88  @  11740 rpm.
Max Tq:  39.66  @  10010 rpm.

Notes:		
vehicle:		Suzuki, GSXR750,CA,92
owner:		Marzette, K
exhaust:		Yosh Duplex system
ignition:		stock
Fuel:		Beacon 92
carb:		3.0
pj:		#35
paj:		1.1
float ht:		15mm
carb spring:	335-43-23-41
needle:		1180i-94q-70r-45t/3
mj:		#130
notes:		
notes:		
notes:		Went to 1175i-94q-70r-45t/3 after road test showed 
notes:		off idle lean spot from ~6-8k.
 
Temp- 55  Bar- 29.22  H20- 0.0
SAE Correction Factor - 0.9756
Eng. Tachometer Ratio - 3.3000
 
 
RPM 	MPH 	BHP 	Ft/Lbs	Acc 	C_Tq	S_Tq	AngO  	
 
33.20	38.14	1.73	2.74	24.72	1.05	3.16	30.56	
37.11	42.62	4.18	5.91	37.56	8.22	10.58	406.67	
39.78	45.68	13.30	17.56	25.62	49.31	51.84	774.67	
41.13	47.23	19.33	24.69	13.00	75.75	78.37	892.89	
42.14	48.40	21.42	26.69	9.75	83.08	85.76	913.33	
43.20	49.61	22.03	26.78	10.17	83.21	85.96	908.22	
44.36	50.94	22.80	27.00	11.13	83.63	86.45	918.67	
45.53	52.29	23.98	27.66	11.25	85.72	88.62	941.33	
46.68	53.61	25.13	28.28	11.06	87.71	90.68	958.33	
47.86	54.97	26.33	28.89	11.38	89.57	92.62	978.78	
49.00	56.27	27.63	29.62	10.91	92.03	95.14	1000.67	
50.11	57.55	28.71	30.09	10.70	93.56	96.75	1012.22	
51.20	58.80	29.69	30.45	10.47	94.75	98.01	1022.78	
52.27	60.03	30.53	30.68	10.29	95.47	98.80	1029.00	
53.35	61.27	31.32	30.84	10.42	95.88	99.28	1034.00	
54.48	62.57	32.23	31.07	10.82	96.49	99.96	1044.44	
55.59	63.85	33.30	31.46	10.73	97.72	101.26	1058.33	
56.66	65.08	34.31	31.80	10.28	98.90	102.51	1067.78	
57.71	66.28	35.05	31.90	10.05	99.22	102.89	1069.44	
58.75	67.48	35.68	31.89	10.05	99.12	102.86	1071.00	
59.80	68.68	36.33	31.91	10.08	99.10	102.91	1071.78	
60.87	69.91	36.98	31.91	10.30	98.97	102.84	1073.67	
61.99	71.19	37.86	32.08	10.72	99.36	103.30	1082.33	
63.10	72.47	38.97	32.43	10.72	100.47	104.48	1094.67	
64.18	73.71	40.00	32.73	10.37	101.46	105.54	1103.67	
65.29	74.99	40.95	32.94	10.70	102.00	106.15	1112.33	
66.41	76.27	42.08	33.28	10.76	103.03	107.25	1124.67	
67.50	77.52	43.21	33.62	10.42	104.17	108.46	1134.78	
68.60	78.78	44.16	33.81	10.57	104.69	109.06	1142.33	
69.71	80.06	45.29	34.12	10.73	105.61	110.04	1153.22	
70.84	81.36	46.51	34.48	10.91	106.67	111.18	1166.00	
71.97	82.66	47.83	34.90	10.83	108.02	112.60	1182.67	
73.07	83.92	49.15	35.33	10.57	109.42	114.07	1193.33	
74.18	85.20	50.32	35.63	10.71	110.30	115.02	1204.44	
75.26	86.44	51.47	35.92	10.35	111.27	116.06	1215.00	
76.32	87.65	52.40	36.06	10.17	111.73	116.59	1218.78	
77.35	88.84	53.15	36.09	9.94	111.81	116.73	1220.44	
78.40	90.04	53.72	35.99	10.07	111.37	116.36	1219.33	
79.44	91.24	54.43	35.98	10.06	111.29	116.35	1220.89	
80.49	92.44	55.14	35.98	10.06	111.22	116.34	1222.56	
81.53	93.63	55.80	35.95	9.95	111.07	116.26	1223.00	
82.58	94.84	56.46	35.91	10.15	110.83	116.09	1223.22	
83.62	96.03	57.07	35.85	9.96	110.60	115.93	1223.89	
84.69	97.26	57.75	35.82	10.28	110.36	115.75	1226.00	
85.77	98.51	58.73	35.96	10.44	110.73	116.19	1232.33	
86.82	99.71	59.61	36.06	10.07	111.09	116.61	1236.44	
87.90	100.95	60.34	36.05	10.37	110.91	116.50	1239.33	
89.00	102.21	61.35	36.20	10.59	111.29	116.95	1246.56	
90.15	103.54	62.63	36.49	11.07	112.03	117.77	1259.11	
91.31	104.87	64.30	36.98	11.15	113.58	119.40	1280.00	
92.43	106.16	66.03	37.52	10.83	115.34	121.23	1295.11	
93.57	107.46	67.54	37.91	10.88	116.56	122.51	1309.56	
94.72	108.78	69.13	38.33	11.04	117.85	123.87	1327.00	
95.83	110.06	70.93	38.87	10.75	119.62	125.71	1342.00	
96.93	111.32	72.32	39.19	10.55	120.63	126.80	1352.78	
98.03	112.59	73.61	39.44	10.57	121.39	127.62	1363.67	
99.08	113.80	74.75	39.62	10.14	122.03	128.33	1368.67	
100.13	115.00	75.62	39.66	10.07	122.12	128.49	1370.56	
101.17	116.19	76.31	39.61	9.96	121.91	128.35	1371.00	
102.20	117.37	76.91	39.52	9.89	121.57	128.08	1369.44	
103.22	118.55	77.48	39.42	9.83	121.19	127.76	1367.89	
104.23	119.71	77.92	39.26	9.76	120.61	127.24	1364.33	
105.24	120.87	78.28	39.06	9.69	119.90	126.60	1360.33	
106.24	122.01	78.60	38.86	9.58	119.19	125.95	1354.78	
107.24	123.16	78.72	38.55	9.61	118.12	124.94	1346.67	
108.25	124.33	78.91	38.29	9.76	117.13	124.02	1342.11	
109.29	125.52	79.33	38.12	9.96	116.49	123.44	1338.44	
110.35	126.73	80.00	38.08	10.20	116.20	123.22	1340.67	
111.39	127.93	80.76	38.08	9.97	116.21	123.29	1341.44	
112.40	129.09	81.40	38.03	9.78	116.03	123.18	1340.78	
113.40	130.24	81.63	37.81	9.62	115.25	122.47	1334.67	
114.43	131.42	81.71	37.50	9.82	114.14	121.42	1330.22	
115.46	132.60	82.22	37.40	9.95	113.70	121.05	1328.00	
116.48	133.77	82.80	37.34	9.77	113.48	120.89	1328.33	
117.43	134.86	82.88	37.07	9.14	112.68	120.15	1318.44	
118.39	135.97	82.51	36.60	9.24	111.06	118.60	1305.00	
119.39	137.12	82.24	36.18	9.65	109.49	117.09	1295.00	
120.38	138.26	82.37	35.93	9.52	108.66	116.32	1290.67	
121.36	139.38	82.36	35.64	9.38	107.67	115.39	1280.67	
122.30	140.46	81.98	35.21	9.06	106.24	114.03	1267.67	
123.26	141.56	81.24	34.62	9.20	104.20	112.05	1252.56	
124.21	142.65	80.81	34.17	9.17	102.67	110.58	1241.11	
end.
 
--Test Setup--
Min Rpm:3000
Redline:12500
T fps/s:10
Hold:5
Inertia:0.2380
Auto Decell:False
Decell rpm:4000
Auto Inc:True
Step rpm:1000
Warm up:True
Warm rpm:7000
Max fps/s:12
Max Lbs/s:12
Min hp:6
Min Seconds:6
EGA:False
--Test Setup--


Dynamic Dyno
Many Towns USA
